ADIRONDACK WATERFRONT LISTINGS
Photo | MLS # | Status | Frontage | Acres | Price |
MLS #201122 | Pending | 4.4 Acres | $329,000.00 | ||
MLS #177594 | Pending | 2.51 Acres | $30,900.00 | ||
MLS #200977 | Pending | 67.8 Acres | $850,000.00 | ||
MLS #200227 | Pending | 5.2 Acres | $329,000.00 | ||
MLS #201874 | Pending | 141 Acres | $199,000.00 | ||
MLS #175853 | Pending | 11.8 Acres | $450,000.00 | ||
MLS #200582 | Pending | 17.6 Acres | $350,000.00 | ||
MLS #201819 | Pending | 1.2 Acres | $89,000.00 | ||
MLS #200228 | Active | 8.7 Acres | $69,900.00 | ||
MLS #200629 | Active | 2499 Acres | $3,500,000.00 | ||
MLS #202054 | Active | 1.07 Acres | $83,000.00 | ||
MLS #177521 | Active | 37 Acres | $299,000.00 | ||
MLS #202185 | Active | 0.88 Acres | $80,000.00 | ||
MLS #174224 | Active | 2.66 Acres | $649,000.00 | ||
MLS #178067 | Active | 0.39 Acres | $499,900.00 | ||
MLS #200583 | Active | 9.4 Acres | $275,000.00 | ||
MLS #175918 | Active | 24.25 Acres | $749,000.00 | ||
MLS #202057 | Active | 12.2 Acres | $149,000.00 | ||
MLS #202743 | Active | 1.3 Acres | $309,999.00 | ||
MLS #202126 | Pending | 3.8 Acres | $1,649,000.00 | ||
MLS #201653 | Pending | 2.3 Acres | $95,000.00 | ||
MLS #201320 | Pending | 2.2 Acres | $445,000.00 | ||
MLS #201869 | Active | 3.14 Acres | $189,900.00 | ||
MLS #202056 | Active | 6.5 Acres | $85,000.00 | ||
MLS #202071 | Active | 0.3 Acres | $349,000.00 | ||
MLS #202231 | Active | 0.13 Acres | $495,000.00 | ||
MLS #137934 | Active | 2 Acres | $350,000.00 | ||
MLS #202012 | Active | 0.33 Acres | $26,000.00 | ||
MLS #202433 | Active | 2.46 Acres | $325,000.00 | ||
MLS #201660 | Pending | 0.51 Acres | $115,000.00 | ||
MLS #202052 | Pending | 1.9 Acres | $749,900.00 | ||
MLS #201663 | Active | 1.1 Acres | $489,900.00 | ||
MLS #201959 | Active | 8.6 Acres | $2,975,000.00 | ||
MLS #179155 | Active | 0.33 Acres | $269,000.00 | ||
MLS #202699 | Pending | 2.4 Acres | $305,000.00 | ||
MLS #202156 | Pending | 0.5 Acres | $595,000.00 | ||
MLS #201535 | Active | 6.2 Acres | $1,600,000.00 | ||
MLS #202719 | Active | 7.9 Acres | $99,000.00 | ||
MLS #200053 | Active | 0.8 Acres | $895,000.00 | ||
MLS #202084 | Active | 0.01 Acres | $749,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity