ADIRONDACK WATERFRONT LISTINGS
Photo | MLS # | Status | Frontage | Acres | Price |
MLS #204047 | Pending | 2.73 Acres | $169,999.00 | ||
MLS #178088 | Pending | 0.39 Acres | $795,000.00 | ||
MLS #204752 | Active | 0.31 Acres | $479,000.00 | ||
MLS #204505 | Active | 1 Acres | $679,000.00 | ||
MLS #204679 | Pending | 2.4 Acres | $985,000.00 | ||
MLS #204601 | Pending | 3.7 Acres | $1,490,000.00 | ||
MLS #202812 | Active | 1.5 Acres | $222,500.00 | ||
MLS #204287 | Pending | 8.6 Acres | $795,000.00 | ||
MLS #202054 | Active | 1.07 Acres | $79,900.00 | ||
MLS #204553 | Active | 1.7 Acres | $50,000.00 | ||
MLS #202766 | Active | 0.01 Acres | $39,500.00 | ||
MLS #204641 | Active | 0.41 Acres | $299,900.00 | ||
MLS #204297 | Active | 3.56 Acres | $409,000.00 | ||
MLS #204567 | Pending | 0.42 Acres | $169,500.00 | ||
MLS #203818 | Active | 3.61 Acres | $549,000.00 | ||
MLS #200186 | Active | 1.88 Acres | $3,950,000.00 | ||
MLS #204707 | Active | 0.2 Acres | $229,000.00 | ||
MLS #204211 | Pending | 0.82 Acres | $35,000.00 | ||
MLS #204572 | Active | 0.89 Acres | $300,000.00 | ||
MLS #204687 | Active | 0 | $79,000.00 | ||
MLS #204608 | Pending | 0.6 Acres | $874,900.00 | ||
MLS #203528 | Active | 0.01 Acres | $41,000.00 | ||
MLS #203896 | Active | 0.72 Acres | $2,495,000.00 | ||
MLS #204034 | Pending | 10.29 Acres | $395,000.00 | ||
MLS #204631 | Active | 8.2 Acres | $1,650,000.00 | ||
MLS #201692 | Active | 18.61 Acres | $499,000.00 | ||
MLS #204663 | Pending | 1.3 Acres | $299,000.00 | ||
MLS #204369 | Pending | 1.35 Acres | $379,000.00 | ||
MLS #204652 | Active | 12 Acres | $679,000.00 | ||
MLS #204655 | Active | 0.11 Acres | $699,000.00 | ||
MLS #203010 | Active | 60.98 Acres | $4,295,000.00 | ||
MLS #203830 | Active | 18.61 Acres | $499,000.00 | ||
MLS #178756 | Active | 24 Acres | $99,900.00 | ||
MLS #204645 | Active | 50.6 Acres | $75,000.00 | ||
MLS #202549 | Pending | 174 Acres | $225,000.00 | ||
MLS #204639 | Active | 1.47 Acres | $859,000.00 | ||
MLS #204638 | Active | 0.1 Acres | $35,000.00 | ||
MLS #204518 | Pending | 36486 Acres | $125,000,000.00 | ||
MLS #204612 | Active | 0.85 Acres | $514,900.00 | ||
MLS #203137 | Active | 3.5 Acres | $295,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity