ADIRONDACK LAND & VACANT LOTS
Photo | MLS # | Status | Remarks | Location | Acres | Price |
MLS #206046 | Active | Churubusco | 721 Acres | $669,000.00 | ||
MLS #206045 | Active | Cumberland Head | 1.1 Acres | $75,000.00 | ||
MLS #204513 | Pending | Town of Malone, Bangor, Constable, Trout River | Malone | 4.6 Acres | $40,000.00 | |
MLS #178633 | Active | City of Plattsburgh | Plattsburgh | 0 | $49,000.00 | |
MLS #204302 | Active | Plattsburgh | 0.83 Acres | $99,000.00 | ||
MLS #204613 | Active | Saranac Lake | 19.97 Acres | $207,000.00 | ||
MLS #204614 | Active | Plattsburgh | 6.07 Acres | $29,900.00 | ||
MLS #204940 | Active | Wilmington | 78.5 Acres | $725,000.00 | ||
MLS #205764 | Active | Plattsburgh | 0.15 Acres | $9,999.00 | ||
MLS #205953 | Active | Lake Clear, Upper Saranac Lake | Saranac Lake | 5.11 Acres | $125,000.00 | |
MLS #205871 | Active | Wilmington | 16 Acres | $299,000.00 | ||
MLS #205938 | Active | Forestport, Woodgate, White Lake, Otter Lake | Forestport | 2.07 Acres | $275,000.00 | |
MLS #205688 | Active | Newcomb | Newcomb | 0.5 Acres | $175,000.00 | |
MLS #206008 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | Willsboro | 0.23 Acres | $45,000.00 | |
MLS #205970 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 45.91 Acres | $400,000.00 | |
MLS #204292 | Active | Champlain, Rouses Point, Mooers | Champlain | 1.19 Acres | $35,000.00 | |
MLS #203166 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 5.35 Acres | $45,000.00 | |
MLS #203059 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 7.57 Acres | $50,000.00 | |
MLS #203058 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 8.16 Acres | $50,000.00 | |
MLS #131475 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 31.16 Acres | $90,000.00 | |
MLS #131474 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 33.07 Acres | $95,000.00 | |
MLS #204114 | Active | Brasher Falls | 2.26 Acres | $12,500.00 | ||
MLS #202611 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | Piercefield | 13.75 Acres | $75,000.00 | |
MLS #202610 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | Piercefield | 11.65 Acres | $69,000.00 | |
MLS #204847 | Pending | Black Brook | 1.7 Acres | $35,000.00 | ||
MLS #205993 | Active | Chazy, West Chazy, Altona | Altona | 5.9 Acres | $39,000.00 | |
MLS #205713 | Active | Blue Mountain Lake, Indian Lake | Indian Lake | 3.5 Acres | $169,900.00 | |
MLS #203581 | Active | Keeseville, Port Kent, Chesterfield, AuSable | Keeseville | 0.5 Acres | $12,200.00 | |
MLS #203596 | Active | Jay, Wilmington | Jay | 1.4 Acres | $28,500.00 | |
MLS #205976 | Active | Peru | 5.6 Acres | $104,995.00 | ||
MLS #205975 | Active | Saranac Lake, Raybrook | Saranac Lake | 40.53 Acres | $330,000.00 | |
MLS #205974 | Active | Au Sable Forks | 77 Acres | $500,000.00 | ||
MLS #204498 | Active | Massena | Massena | 43.7 Acres | $3,500,000.00 | |
MLS #200970 | Active | Willsboro | 401 Acres | $2,495,000.00 | ||
MLS #205971 | Active | Plattsburgh | 32 Acres | $129,000.00 | ||
MLS #203285 | Active | Saranac Lake, Raybrook | Saranac Lake | 1.37 Acres | $149,000.00 | |
MLS #204599 | Active | Ellenburg, Lyon Mountain, Clinton, Merrill | Ellenburg | 95.6 Acres | $85,000.00 | |
MLS #205967 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 60.54 Acres | $200,000.00 | |
MLS #205972 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 125 Acres | $175,000.00 | |
MLS #205847 | Active | Vermontville | 4.2 Acres | $89,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity