COMMERCIAL LISTINGS
Photo | MLS # | Status | Room Type | Frontage | Location | Baths | Acres | Price |
MLS #176331 | Active | Equipment, Fixtures, Furniture, Inventory | 1248 | Keeseville | 1 | 0 | $128,000 | |
MLS #175722 | Active | Equipment | 768 | Malone | 1 | 470 | $410,000 | |
MLS #175831 | Active | Equipment, Fixtures, Furniture | 11107 | Thendara | 1 | 6 | $3,150,000 | |
MLS #172960 | Active | None | 2880 | Massena | 1 | 0 | $150,000 | |
MLS #172959 | Active | None | 4611 | Massena | 1 | 0 | $150,000 | |
MLS #172958 | Active | None | 5392 | Massena | 1 | 0 | $250,000 | |
MLS #178256 | Active | None | 11424 | Ausable Forks | 1 | 0 | $78,000 | |
MLS #177535 | Active | Equipment, Fixtures | 728 | Long Lake | 1 | 4 | $435,000 | |
MLS #176292 | Active | Fixtures | 2300 | Lake Placid | 1 | 5 | $2,300,000 | |
MLS #178236 | Active | None | 33737 | Plattsburgh | 1 | 2 | $849,000 |
Multi_Family LISTINGS
Photo | MLS # | Status | Room Type | Frontage | Location | Baths | Acres | Price |
MLS #178118 | Active | Barn/Shed, Deck, Dock, Outbuilding(s), Porch, Porch Covered, Storage | 4426 | Old Forge | 1 | 2 | $1,585,000 | |
MLS #178102 | Active | Paved Drive | 8700 | Malone | 1 | 0 | $379,000 | |
MLS #177563 | Active | Gravel Drive, Porch Enclosed, Storm Doors | 2337 | Tupper Lake | 1 | 1 | $329,900 | |
MLS #178196 | Active | Dirt Drive, Outbuilding(s), Porch Screened, Trees | 3096 | Champlain | 1 | 1 | $199,900 | |
MLS #178188 | Active | Balcony, Deck, Dirt Drive, Porch | 2256 | Brushton | 1 | 0 | $135,000 | |
MLS #177867 | Active | Porch Covered | 2008 | Malone | 1 | 0 | $139,999 | |
MLS #178033 | Active | Porch | 1700 | Malone | 1 | 0 | $99,999 | |
MLS #178097 | Active | Dirt Drive, Porch Covered | 3300 | Malone | 1 | 0 | $129,000 | |
MLS #178093 | Active | Porch Covered | 3300 | Malone | 1 | 0 | $129,000 | |
MLS #178100 | Active | Gravel Drive, Porch Covered | 2500 | Malone | 1 | 0 | $115,000 |
Return to the Top or click here to see Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity