|
| |
SOLD ADIRONDACK PROPERTIES
| WATERFRONT PROPERTIES |
| Photo | MLS # | Status | Lake | Frontage | Beds | Baths | Acres | Price |
| MLS# 128735 | SOLD | Saranac River | 181' | 0 | 0 | 5.1 | $345,000 |
| MLS# 140418 | SOLD | Gordon Pond | 400' | 2-3 | 2 | 1.4 | $275,000 |
| MLS# 140126 | SOLD | Rainbow Lake | 43' | 1 | 1 | 0.62 | $150,000 |
| MLS# 133481 | SOLD | Saranac River | 100' | 2 | 1 | 1.17 | $199,500 |
| MLS# 132758 | SOLD | Upper Saranac | Access | 5 | 2 | 0.33 | $435,000 |
| MLS# 137704 | SOLD | Eagle Pond | 100' | 2 | 1 | 0.69 | $89,000 |
| MLS# 134253 | SOLD | Lake Clear | Deeded Row | 3 | 1.5 | 0.75 | $165,000 |
| MLS# 132758 | SOLD | Upper Saranac | Access | 5 | 2 | 0.33 | $435,000 |
| MLS# 125131 | SOLD | Eagle Pond | 132' | 2 | 1 | 3.25 | $139,900 |
| MLS# 133196 | SOLD | Lake Clear | Access | 1 | 1 | 0.12 | $132,000 |
| RESIDENTIAL PROPERTIES |
| Photo | MLS # | Status | Location | Beds | Baths | Acres | Price |
| MLS# 139979 | SOLD | Saranac Lake | 3 | 1.5 | 0.2 | $169,900 |
| MLS# 134353 | SOLD | St. Regis Falls | 1 | 1 | 0.82 | $49,900 |
| MLS# 138869 | SOLD | Saranac Lake | 3 | 1 | 0.25 | $143,000 |
| MLS# 134806 | SOLD | Saranac Lake | 4 | 1.5 | 0.18 | $110,000 |
| MLS# 134253 | SOLD | Lake Clear | 3 | 1.5 | 0.75 | $165,000 |
| MLS# 132666 | SOLD | Saranac Lake | 2 | 1 | 0.28 | $99,000 |
| MLS# 130925 | SOLD | Saranac Lake | 3 | 2 | 0.56 | $255,000 |
| MLS# 126327 | SOLD | Saranac Lake | 3-4 | 2 | 0.26 | $150,000 |
| MLS# 131721 | SOLD | Saranac Lake | 2-3 | 2 | 0.1 | $83,900 |
| MLS# 130214 | SOLD | Saranac Lake | 3 | 2 | 4.09 | $329,900 |
| MLS# 131490 | SOLD | Lake Clear | 2 | 1.5 | 0.67 | $155,000 |
| MLS# 135473 | SOLD | Ausable Forks | 4 | 2 | 0.76 | $89,000 |
Licensed in New York State · An Equal Housing Opportunity
Guide Boat Realty, LLC
191 River Street, Saranac Lake, NY 12983 Bus: 518-891-1144 · Fax: 518-891-1291 Email: info@guideboatrealty.com
· Web Site: www.guideboatrealty.com
You are
the 
visitor. Thank you for stopping by.
|