ADIRONDACK WATERFRONT LISTINGS
Photo | MLS # | Status | Frontage | Acres | Price |
MLS #204966 | Pending | 0.01 Acres | $1,395,000.00 | ||
MLS #204964 | Active | 12 Acres | $420,000.00 | ||
MLS #204710 | Active | 6.56 Acres | $3,850,000.00 | ||
MLS #202345 | Active | 3.12 Acres | $669,000.00 | ||
MLS #202720 | Active | 1.6 Acres | $495,000.00 | ||
MLS #204079 | Active | 0.24 Acres | $569,000.00 | ||
MLS #204987 | Pending | 0.51 Acres | $215,000.00 | ||
MLS #204607 | Active | 1 Acres | $1,395,000.00 | ||
MLS #204721 | Active | 4.63 Acres | $259,900.00 | ||
MLS #205053 | Active | 1.9 Acres | $599,900.00 | ||
MLS #204811 | Active | 42.6 Acres | $2,200,000.00 | ||
MLS #204118 | Active | 2.81 Acres | $1,230,000.00 | ||
MLS #204937 | Active | 1.1 Acres | $959,000.00 | ||
MLS #204487 | Active | 0.01 Acres | $47,500.00 | ||
MLS #201861 | Active | 1.29 Acres | $1,100,000.00 | ||
MLS #205048 | Active | 0 | $79,000.00 | ||
MLS #203596 | Active | 1.4 Acres | $34,500.00 | ||
MLS #204804 | Pending | 0.9 Acres | $995,000.00 | ||
MLS #205015 | Active | 1.5 Acres | $369,900.00 | ||
MLS #205000 | Active | 0.44 Acres | $1,995,000.00 | ||
MLS #204337 | Pending | 1 Acres | $159,900.00 | ||
MLS #204434 | Pending | 1 Acres | $299,500.00 | ||
MLS #203876 | Pending | 167.1 Acres | $2,400,000.00 | ||
MLS #204584 | Active | 0.72 Acres | $650,000.00 | ||
MLS #201355 | Active | 2.95 Acres | $794,000.00 | ||
MLS #205032 | Active | 1.8 Acres | $900,000.00 | ||
MLS #205031 | Active | 6 Acres | $750,000.00 | ||
MLS #204946 | Pending | 1.4 Acres | $645,000.00 | ||
MLS #204167 | Pending | 0.01 Acres | $78,500.00 | ||
MLS #204996 | Pending | 59 Acres | $329,000.00 | ||
MLS #204586 | Active | 7.17 Acres | $1,187,000.00 | ||
MLS #204397 | Active | 1.5 Acres | $103,000.00 | ||
MLS #204155 | Pending | 3.9 Acres | $195,000.00 | ||
MLS #203979 | Pending | 0.8 Acres | $639,000.00 | ||
MLS #204606 | Active | 0.95 Acres | $525,000.00 | ||
MLS #205009 | Active | 4.6 Acres | $80,000.00 | ||
MLS #204971 | Active | 3.33 Acres | $89,000.00 | ||
MLS #204967 | Active | 4.3 Acres | $462,000.00 | ||
MLS #205004 | Active | 0.2 Acres | $229,000.00 | ||
MLS #204189 | Pending | 0.79 Acres | $875,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity