ADIRONDACK WATERFRONT LISTINGS
Photo | MLS # | Status | Frontage | Acres | Price |
MLS #205048 | Active | 0 | $79,000.00 | ||
MLS #203596 | Active | 1.4 Acres | $34,500.00 | ||
MLS #204804 | Pending | 0.9 Acres | $995,000.00 | ||
MLS #205000 | Active | 0.44 Acres | $1,995,000.00 | ||
MLS #204434 | Pending | 1 Acres | $299,500.00 | ||
MLS #203876 | Pending | 167.1 Acres | $2,400,000.00 | ||
MLS #204584 | Active | 0.72 Acres | $650,000.00 | ||
MLS #201355 | Active | 2.95 Acres | $794,000.00 | ||
MLS #205032 | Active | 1.8 Acres | $900,000.00 | ||
MLS #205031 | Active | 6 Acres | $750,000.00 | ||
MLS #204946 | Pending | 1.4 Acres | $645,000.00 | ||
MLS #204167 | Pending | 0.01 Acres | $78,500.00 | ||
MLS #204996 | Pending | 59 Acres | $329,000.00 | ||
MLS #204586 | Active | 7.17 Acres | $1,187,000.00 | ||
MLS #204397 | Active | 1.5 Acres | $103,000.00 | ||
MLS #204155 | Pending | 3.9 Acres | $195,000.00 | ||
MLS #203979 | Pending | 0.8 Acres | $639,000.00 | ||
MLS #204606 | Active | 0.95 Acres | $525,000.00 | ||
MLS #205009 | Active | 4.6 Acres | $80,000.00 | ||
MLS #204971 | Active | 3.33 Acres | $89,000.00 | ||
MLS #204967 | Active | 4.3 Acres | $462,000.00 | ||
MLS #205004 | Active | 0.2 Acres | $229,000.00 | ||
MLS #204189 | Pending | 0.79 Acres | $875,000.00 | ||
MLS #204833 | Active | 0.02 Acres | $225,000.00 | ||
MLS #202246 | Active | 17 Acres | $159,000.00 | ||
MLS #204992 | Active | 0.27 Acres | $130,000.00 | ||
MLS #204413 | Active | 5.53 Acres | $499,000.00 | ||
MLS #203717 | Active | 10 Acres | $378,900.00 | ||
MLS #176245 | Pending | 10.9 Acres | $175,000.00 | ||
MLS #204215 | Pending | 0.01 Acres | $83,500.00 | ||
MLS #204922 | Pending | 0.07 Acres | $295,000.00 | ||
MLS #204685 | Active | 2.1 Acres | $375,000.00 | ||
MLS #204934 | Active | 23.3 Acres | $168,500.00 | ||
MLS #204969 | Active | 7.5 Acres | $2,200,000.00 | ||
MLS #204950 | Active | 7.7 Acres | $399,000.00 | ||
MLS #204952 | Active | 16 Acres | $150,000.00 | ||
MLS #204955 | Active | 72 Acres | $365,000.00 | ||
MLS #204958 | Active | 89 Acres | $375,000.00 | ||
MLS #204953 | Active | 2 Acres | $850,000.00 | ||
MLS #204607 | Active | 1 Acres | $1,395,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity