ADIRONDACK LAND & VACANT LOTS
| Photo | MLS # | Status | Remarks | Location | Acres | Price |
| MLS #204123 | Active | Village of Malone | Malone | 42.07 Acres | $630,000.00 | |
| MLS #205469 | Pending | Newcomb | Newcomb | 1.1 Acres | $225,000.00 | |
| MLS #204940 | Active | Wilmington | 78.5 Acres | $725,000.00 | ||
| MLS #205688 | Active | Newcomb | Newcomb | 0.5 Acres | $175,000.00 | |
| MLS #201093 | Active | Cadyville | 6.3 Acres | $58,900.00 | ||
| MLS #206218 | Pending | Moira, Brushton, Dickinson, St Regis, Brandon | Brandon | 33.3 Acres | $49,000.00 | |
| MLS #205254 | Pending | Lake Placid | Lake Placid | 50 Acres | $349,000.00 | |
| MLS #204813 | Active | Moira, Brushton, Dickinson, St Regis, Brandon | Brandon | 75 Acres | $175,000.00 | |
| MLS #204892 | Active | Star Lake, Oswegatchie | Star Lake | 6.5 Acres | $59,500.00 | |
| MLS #205967 | Pending | Loon Lake, Onchiota, Sugarbush | Merrillsville | 60.03 Acres | $200,000.00 | |
| MLS #205970 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 45.91 Acres | $400,000.00 | |
| MLS #206331 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | Westport | 0.72 Acres | $425,000.00 | |
| MLS #202564 | Active | Mooers Forks | 2.51 Acres | $22,100.00 | ||
| MLS #204694 | Active | Jay, Wilmington | Jay | 42.01 Acres | $451,000.00 | |
| MLS #205851 | Pending | Potsdam, Canton | North Lawrence | 98 Acres | $150,000.00 | |
| MLS #178752 | Active | Plattsburgh, Beekmantown | Plattsburgh | 1.08 Acres | $345,000.00 | |
| MLS #178750 | Active | Plattsburgh, Beekmantown | Plattsburgh | 1.26 Acres | $345,000.00 | |
| MLS #204254 | Active | Lake Placid | Lake Placid | 0.39 Acres | $499,900.00 | |
| MLS #200241 | Active | Saranac Lake, Raybrook | Saranac Lake | 12.76 Acres | $499,000.00 | |
| MLS #204314 | Active | Jay, Wilmington | Wilmington | 0.4 Acres | $85,000.00 | |
| MLS #203322 | Active | Star Lake, Oswegatchie | Star Lake | 3190 Acres | $5,399,000.00 | |
| MLS #203818 | Active | Paul Smiths, Rainbow Lake, Gabriels | Saranac Lake | 3.61 Acres | $489,900.00 | |
| MLS #203580 | Active | Saranac Lake, Raybrook | Saranac Lake | 0.92 Acres | $78,000.00 | |
| MLS #206314 | Active | Lake Placid | Lake Placid | 0.4 Acres | $150,000.00 | |
| MLS #204093 | Active | Jay, Wilmington | Jay | 1 Acres | $27,500.00 | |
| MLS #206310 | Active | Cadyville | 7.3 Acres | $29,900.00 | ||
| MLS #206309 | Active | Peru | 7.7 Acres | $39,900.00 | ||
| MLS #205414 | Active | West Chazy | 5 Acres | $75,000.00 | ||
| MLS #178651 | Active | Peru, Schuyler Falls | Peru | 0.94 Acres | $35,500.00 | |
| MLS #206262 | Active | Keeseville, Port Kent, Chesterfield, AuSable | Keeseville | 123.8 Acres | $325,000.00 | |
| MLS #206219 | Active | Paul Smiths, Rainbow Lake, Gabriels | Rainbow Lake | 0.55 Acres | $449,000.00 | |
| MLS #205335 | Active | Chazy, West Chazy, Altona | West Chazy | 0.23 Acres | $53,100.00 | |
| MLS #206096 | Pending | Cumberland Head | Plattsburgh | 0.94 Acres | $79,000.00 | |
| MLS #203581 | Active | Keeseville, Port Kent, Chesterfield, AuSable | Keeseville | 0.5 Acres | $7,000.00 | |
| MLS #206295 | Active | Keeseville, Port Kent, Chesterfield, AuSable | Keeseville | 23 Acres | $225,000.00 | |
| MLS #206214 | Active | Plattsburgh | 0.61 Acres | $33,000.00 | ||
| MLS #205218 | Active | Jay, Wilmington | Jay | 11.49 Acres | $245,500.00 | |
| MLS #177521 | Active | Hopkinton, Parishville | Parishville | 37 Acres | $292,000.00 | |
| MLS #205101 | Active | Peru, Schuyler Falls | Peru | 0.52 Acres | $60,000.00 | |
| MLS #201635 | Active | Chazy, West Chazy, Altona | West Chazy | 1.9 Acres | $124,900.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity