ADIRONDACK LAND & VACANT LOTS
Photo | MLS # | Status | Remarks | Location | Acres | Price |
MLS #174613 | Active | Chazy, West Chazy, Altona | Altona | 1 | $19,900 | |
MLS #174648 | Active | Peru, Schuyler Falls | Peru | 6 | $10,000 | |
MLS #131479 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 13 | $50,000 | |
MLS #131475 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 31 | $125,000 | |
MLS #131474 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 33 | $132,000 | |
MLS #131473 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 34 | $137,000 | |
MLS #174664 | Active | Champlain, Rouses Point, Mooers | Mooers | 2 | $15,900 | |
MLS #131471 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 20 | $80,000 | |
MLS #174595 | Active | Champlain, Rouses Point, Mooers | Mooers | 3 | $19,900 | |
MLS #131472 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 16 | $62,000 |
Return to the Top or click here to see Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity