COMMERCIAL LISTINGS
Photo | MLS # | Status | Room Type | Frontage | Location | Baths | Acres | Price |
MLS #177238 | Active | Equipment, Fixtures, Furniture, Inventory | 1350 | Saranac Lake | 1 | 11 | $825,000 | |
MLS #174100 | Active | Equipment, Fixtures, Furniture | 6072 | Westport | 1 | 7 | $1,840,000 | |
MLS #177975 | Active | Equipment, Fixtures, Furniture, Inventory | 8160 | Thendara | 1 | 1 | $889,000 | |
MLS #179290 | Active | Equipment, Fixtures, Furniture | 7736 | Saranac Lake | 1 | 167 | $2,400,000 | |
MLS #178778 | Active | None | 3700 | Tupper Lake | 1 | 0 | $339,000 | |
MLS #179281 | Active | Equipment, Fixtures, Furniture, Inventory | 1616 | Tupper Lake | 1 | 0 | $259,000 | |
MLS #179260 | Active | None | 8200 | Canton | 1 | 5 | $350,000 | |
MLS #179253 | Active | Equipment, Fixtures, Furniture | 1608 | Tupper Lake | 1 | 0 | $195,000 | |
MLS #177301 | Active | Equipment | 1850 | Malone | 1 | 2 | $339,000 | |
MLS #179245 | Active | Furniture | 13352 | Saranac Lake | 1 | 2 | $1,495,000 |
Multi_Family LISTINGS
Photo | MLS # | Status | Room Type | Frontage | Location | Baths | Acres | Price |
MLS #177867 | Active | Porch Covered | 2008 | Malone | 1 | 0 | $129,999 | |
MLS #179293 | Active | Deck, Outbuilding(s), Porch Covered | 2614 | Plattsburgh | 1 | 6 | $799,000 | |
MLS #178920 | Active | Barn/Shed, Paved Drive, Porch Enclosed, RV Parking, Trees, Underground Utilities | 2814 | Plattsburgh | 1 | 14 | $452,000 | |
MLS #179244 | Active | Balcony, Gravel Drive, Lighting, Porch, Porch Covered, Porch Enclosed | 13352 | Saranac Lake | 1 | 2 | $1,495,000 | |
MLS #178478 | Active | None | 2400 | Malone | 1 | 2 | $46,800 | |
MLS #177563 | Active | Gravel Drive, Porch Enclosed, Storm Doors | 2337 | Tupper Lake | 1 | 1 | $329,900 | |
MLS #178686 | Active | Porch Enclosed | 3120 | Peru | 1 | 0 | $299,900 | |
MLS #178336 | Active | Lighting, Porch Covered, Trees, Underground Utilities | 3060 | Saranac Lake | 1 | 0 | $399,000 | |
MLS #179169 | Active | Lighting, Porch Enclosed | 6068 | Saranac Lake | 1 | 0 | $525,000 | |
MLS #179148 | Active | Deck, Patio | 3748 | Lake Placid | 1 | 0 | $750,000 |
Return to the Top or click here to see Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity