ADIRONDACK LAKE CHAMPLAIN LISTINGS
Photo | MLS # | Status | Room Type | Frontage | Location | Baths | Acres | Price |
MLS #204441 | Active | Long Lake, Raquette Lake | 0 | 0.86 Acres | $149,000.00 | |||
MLS #202169 | Active | 0 | 0 | $549,900.00 | ||||
MLS #170358 | Active | Lake Placid | 0 | 3.4 Acres | $1,750,000.00 | |||
MLS #203960 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 7.22 Acres | $1,200,000.00 | |||
MLS #176910 | Active | Saranac Lake, Raybrook | 0 | 1.07 Acres | $4,000,000.00 | |||
MLS #200268 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 0.39 Acres | $150,000.00 | |||
MLS #204938 | Active | Jay, Wilmington | 0 | 86 Acres | $1,500,000.00 | |||
MLS #203767 | Active | Saranac Lake, Raybrook | 0 | 0.06 Acres | $750,000.00 | |||
MLS #201547 | Active | Plattsburgh, Beekmantown | 0 | 1.3 Acres | $1,100,000.00 | |||
MLS #204912 | Active | Plattsburgh, Beekmantown | 0 | 0.23 Acres | $99,500.00 | |||
MLS #203854 | Active | 0 | 0.22 Acres | $450,000.00 | ||||
MLS #204507 | Active | Massena | 0 | 0.22 Acres | $2,500.00 | |||
MLS #203893 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 14.5 Acres | $299,999.00 | |||
MLS #204540 | Pending | Saranac Lake, Raybrook | 0 | 0.34 Acres | $450,000.00 | |||
MLS #203532 | Active | Blue Mountain Lake, Indian Lake | 0 | 0.39 Acres | $429,000.00 | |||
MLS #204648 | Active | Saranac Lake, Raybrook | 0 | 0.48 Acres | $395,000.00 | |||
MLS #204354 | Pending | Ausable Forks, Black Brook | 0 | 0.6 Acres | $359,000.00 | |||
MLS #204741 | Active | City of Plattsburgh | 0 | 0.1 Acres | $330,000.00 | |||
MLS #203520 | Active | City of Plattsburgh | 0 | 0.57 Acres | $1,950,000.00 | |||
MLS #204695 | Active | Champlain, Rouses Point, Mooers | 0 | 1.3 Acres | $375,000.00 | |||
MLS #204655 | Active | Saranac Lake, Raybrook | 0 | 0.11 Acres | $699,000.00 | |||
MLS #204518 | Pending | Long Lake, Raquette Lake | 0 | 36486 Acres | $125,000,000.00 | |||
MLS #203541 | Active | Moira, Brushton, Dickinson, St Regis, Brandon | 0 | 5.2 Acres | $525,000.00 | |||
MLS #203842 | Pending | Champlain, Rouses Point, Mooers | 0 | 0.77 Acres | $1,550,000.00 | |||
MLS #204624 | Active | 0 | 0.2 Acres | $129,000.00 | ||||
MLS #204591 | Active | City of Plattsburgh | 0 | 0.19 Acres | $160,000.00 | |||
MLS #201876 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.82 Acres | $485,000.00 | |||
MLS #203955 | Active | 0 | 0.43 Acres | $400,000.00 | ||||
MLS #203585 | Active | City of Plattsburgh | 0 | 1.6 Acres | $3,000.00 | |||
MLS #203654 | Active | 0 | 0.24 Acres | $197,500.00 | ||||
MLS #204499 | Active | 0 | 0.3 Acres | $149,000.00 | ||||
MLS #177235 | Active | Champlain, Rouses Point, Mooers | 0 | 13.5 Acres | $250,000.00 | |||
MLS #203857 | Active | Old Forge, Inlet, Eagle Bay, Big Moose | 0 | 0.14 Acres | $499,000.00 | |||
MLS #203740 | Active | Lake Placid | 0 | 0.3 Acres | $850,000.00 | |||
MLS #179225 | Active | Plattsburgh, Beekmantown | 0 | 0.27 Acres | $450,000.00 | |||
MLS #204460 | Active | North Creek/Gore Mountain, Warrensburg | 0 | 102 Acres | $1,195,000.00 | |||
MLS #203087 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.5 Acres | $395,000.00 | |||
MLS #200816 | Active | 0 | 3.39 Acres | $4,900,000.00 | ||||
MLS #204309 | Active | Lake Placid | 0 | 0.4 Acres | $750,000.00 | |||
MLS #204255 | Active | 0 | 0.48 Acres | $300,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity