ADIRONDACK LAKE CHAMPLAIN LISTINGS
Photo | MLS # | Status | Room Type | Frontage | Location | Baths | Acres | Price |
MLS #204871 | Active | 0 | 0.2 Acres | $795,000.00 | ||||
MLS #204300 | Active | Ausable Forks, Black Brook | 0 | 0.2 Acres | $79,678.00 | |||
MLS #205431 | Active | 0 | 0.4 Acres | $1,200,000.00 | ||||
MLS #204117 | Active | 0 | 0.04 Acres | $240,000.00 | ||||
MLS #204512 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.73 Acres | $629,000.00 | |||
MLS #204950 | Active | Blue Mountain Lake, Indian Lake | 0 | 7.7 Acres | $359,100.00 | |||
MLS #203662 | Pending | 0 | 1.16 Acres | $219,000.00 | ||||
MLS #205371 | Active | Keeseville, Port Kent, Chesterfield, AuSable | 0 | 0.94 Acres | $150,000.00 | |||
MLS #203446 | Active | Burke, Chateaugay, Bellmont, Duane, Merrill | 0 | 2.07 Acres | $2,000.00 | |||
MLS #202556 | Active | Burke, Chateaugay, Bellmont, Duane, Merrill | 0 | 2.07 Acres | $209,900.00 | |||
MLS #203125 | Pending | Chazy, West Chazy, Altona | 0 | 85.8 Acres | $125,000.00 | |||
MLS #200444 | Active | 0 | 10.75 Acres | $685,000.00 | ||||
MLS #203813 | Pending | Burke, Chateaugay, Bellmont, Duane, Merrill | 0 | 1.34 Acres | $210,000.00 | |||
MLS #204835 | Active | 0 | 4.7 Acres | $209,000.00 | ||||
MLS #204184 | Pending | 0 | 1.12 Acres | $199,000.00 | ||||
MLS #205267 | Active | Lake Placid | 0 | 0.2 Acres | $825,000.00 | |||
MLS #203808 | Active | Village of Malone | 0 | 0.55 Acres | $169,900.00 | |||
MLS #202167 | Active | Village of Malone | 0 | 0.11 Acres | $135,000.00 | |||
MLS #205239 | Active | Champlain, Rouses Point, Mooers | 0 | 4.9 Acres | $139,900.00 | |||
MLS #203571 | Active | 0 | 0.23 Acres | $150,000.00 | ||||
MLS #204275 | Pending | South Plattsburgh, Valcour | 0 | 1.72 Acres | $275,000.00 | |||
MLS #204319 | Active | 0 | 2.81 Acres | $439,500.00 | ||||
MLS #203976 | Active | Saranac, Dannemora, Redford, Clayburg | 0 | 5.1 Acres | $349,995.00 | |||
MLS #177599 | Active | Jay, Wilmington | 0 | 21.09 Acres | $8,700,000.00 | |||
MLS #176404 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 0.03 Acres | $295,000.00 | |||
MLS #203172 | Active | 0 | 0 | $40,000.00 | ||||
MLS #204647 | Active | Keeseville, Port Kent, Chesterfield, AuSable | 0 | 15.1 Acres | $799,900.00 | |||
MLS #202501 | Pending | Keeseville, Port Kent, Chesterfield, AuSable | 0 | 0.74 Acres | $189,900.00 | |||
MLS #202244 | Active | 0 | 0.21 Acres | $99,000.00 | ||||
MLS #202063 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 1.05 Acres | $425,000.00 | |||
MLS #204363 | Active | Saranac Lake, Raybrook | 0 | 0.75 Acres | $748,000.00 | |||
MLS #204013 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 7.42 Acres | $699,000.00 | |||
MLS #205103 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 1.1 Acres | $375,000.00 | |||
MLS #205068 | Active | 0 | 0.33 Acres | $380,000.00 | ||||
MLS #204737 | Active | Saranac, Dannemora, Redford, Clayburg | 0 | 1.5 Acres | $69,000.00 | |||
MLS #204193 | Active | 0 | 0.38 Acres | $319,500.00 | ||||
MLS #202499 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.13 Acres | $750,000.00 | |||
MLS #203876 | Pending | Saranac Lake, Raybrook | 0 | 167.1 Acres | $2,400,000.00 | |||
MLS #205028 | Active | 0 | 1.8 Acres | $900,000.00 | ||||
MLS #204441 | Active | Long Lake, Raquette Lake | 0 | 0.86 Acres | $149,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity