ADIRONDACK LAND & VACANT LOTS
Photo | MLS # | Status | Remarks | Location | Acres | Price |
MLS #203912 | Active | Jay, Wilmington | Jay | 0.7 Acres | $29,500.00 | |
MLS #204283 | Active | Churubusco | 721 Acres | $799,999.00 | ||
MLS #204173 | Active | Town of Malone, Bangor, Constable, Trout River | Malone | 1.1 Acres | $119,900.00 | |
MLS #204214 | Pending | Keeseville, Port Kent, Chesterfield, AuSable | Keeseville | 3.67 Acres | $39,000.00 | |
MLS #204254 | Active | Lake Placid | Lake Placid | 0.39 Acres | $499,900.00 | |
MLS #204197 | Active | Keeseville, Port Kent, Chesterfield, AuSable | Keeseville | 13.36 Acres | $99,000.00 | |
MLS #204198 | Active | Keeseville, Port Kent, Chesterfield, AuSable | Keeseville | 20 Acres | $175,000.00 | |
MLS #204199 | Active | Keeseville, Port Kent, Chesterfield, AuSable | Keeseville | 237 Acres | $275,000.00 | |
MLS #204237 | Active | Churubusco | 255 Acres | $350,000.00 | ||
MLS #204233 | Active | Malone | 5.2 Acres | $48,500.00 | ||
MLS #201823 | Active | Lake Placid | 50.5 Acres | $1,498,000.00 | ||
MLS #204093 | Active | Jay, Wilmington | Jay | 1 Acres | $30,000.00 | |
MLS #204170 | Active | Moira, Brushton, Dickinson, St Regis, Brandon | Dickinson Center | 4.25 Acres | $18,000.00 | |
MLS #204166 | Active | Saranac, Dannemora, Redford, Clayburg | Saranac | 1.72 Acres | $132,000.00 | |
MLS #203832 | Active | Saranac, Dannemora, Redford, Clayburg | Saranac | 2.86 Acres | $231,000.00 | |
MLS #204159 | Active | Saranac, Dannemora, Redford, Clayburg | Saranac | 1.14 Acres | $99,000.00 | |
MLS #203539 | Pending | Plattsburgh, Beekmantown | Plattsburgh | 37 Acres | $349,000.00 | |
MLS #204175 | Active | Chazy, West Chazy, Altona | West Chazy | 0.95 Acres | $10,000.00 | |
MLS #202530 | Active | Jay, Wilmington | Jay | 0.9 Acres | $35,000.00 | |
MLS #203413 | Active | Jay | 3.4 Acres | $60,000.00 | ||
MLS #204146 | Active | Jay, Wilmington | Wilmington | 5.01 Acres | $129,000.00 | |
MLS #201629 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | Tupper Lake | 45 Acres | $1,330,000.00 | |
MLS #204133 | Active | Champlain, Rouses Point, Mooers | Mooers | 9.4 Acres | $39,900.00 | |
MLS #204129 | Active | Churubusco | 1196 Acres | $999,500.00 | ||
MLS #204123 | Active | Village of Malone | Malone | 42.07 Acres | $630,000.00 | |
MLS #203196 | Active | Chateaugay | 74 Acres | $799,000.00 | ||
MLS #202675 | Active | Blue Mountain Lake, Indian Lake | Indian Lake | 4.9 Acres | $129,000.00 | |
MLS #204091 | Active | Champlain, Rouses Point, Mooers | Champlain | 1.36 Acres | $170,000.00 | |
MLS #203993 | Pending | Peru, Schuyler Falls | Peru | 1.21 Acres | $25,000.00 | |
MLS #202467 | Active | Saranac Lake | 0.82 Acres | $49,000.00 | ||
MLS #204021 | Active | Star Lake | 0.3 Acres | $16,500.00 | ||
MLS #204004 | Active | Town of Malone, Bangor, Constable, Trout River | Malone | 5.2 Acres | $450,000.00 | |
MLS #203992 | Active | Jay, Wilmington | Jay | 0.9 Acres | $39,500.00 | |
MLS #201243 | Pending | Keene | 3 Acres | $80,000.00 | ||
MLS #203965 | Active | Saranac Lake | 1.17 Acres | $120,000.00 | ||
MLS #203967 | Active | Saranac Lake | 10.91 Acres | $125,000.00 | ||
MLS #202600 | Active | Lake Placid | Lake Placid | 8.39 Acres | $360,000.00 | |
MLS #202894 | Active | Champlain, Rouses Point, Mooers | Champlain | 600.6 Acres | $595,000.00 | |
MLS #177664 | Pending | Plattsburgh, Beekmantown | Plattsburgh | 1.8 Acres | $28,000.00 | |
MLS #175536 | Active | Loon Lake, Onchiota, Sugarbush | Loon Lake | 5.86 Acres | $60,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity