ADIRONDACK LAND & VACANT LOTS
Photo | MLS # | Status | Remarks | Location | Acres | Price |
MLS #202054 | Active | Peru | 1.07 Acres | $79,900.00 | ||
MLS #203600 | Pending | Hopkinton, Parishville | Parishville | 11.5 Acres | $35,000.00 | |
MLS #203939 | Active | Lake Clear | 150 Acres | $649,000.00 | ||
MLS #202894 | Active | Champlain, Rouses Point, Mooers | Champlain | 600.6 Acres | $595,000.00 | |
MLS #177664 | Pending | Plattsburgh, Beekmantown | Plattsburgh | 1.8 Acres | $28,000.00 | |
MLS #203926 | Active | Town of Malone, Bangor, Constable, Trout River | Malone | 6.08 Acres | $95,000.00 | |
MLS #175536 | Active | Loon Lake, Onchiota, Sugarbush | Loon Lake | 5.86 Acres | $60,000.00 | |
MLS #203024 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | Willsboro | 1 Acres | $89,900.00 | |
MLS #203907 | Active | Lake Placid | Lake Placid | 0.93 Acres | $259,000.00 | |
MLS #202728 | Active | Jay, Wilmington | Wilmington | 5.6 Acres | $115,000.00 | |
MLS #202912 | Pending | Old Forge, Inlet, Eagle Bay, Big Moose | Thendara | 9.3 Acres | $85,000.00 | |
MLS #202719 | Active | Chazy, West Chazy, Altona | Altona | 7.9 Acres | $75,000.00 | |
MLS #203530 | Active | Town of Malone, Bangor, Constable, Trout River | Malone | 1 Acres | $30,000.00 | |
MLS #203886 | Active | Minerva | 0.62 Acres | $22,000.00 | ||
MLS #203828 | Active | Vermontville | 6.97 Acres | $174,000.00 | ||
MLS #202399 | Active | Peru, Schuyler Falls | Plattsburgh | 3.5 Acres | $44,900.00 | |
MLS #201885 | Active | Newcomb | Newcomb | 1.4 Acres | $89,900.00 | |
MLS #202903 | Active | Newcomb | 1.18 Acres | $199,999.00 | ||
MLS #202538 | Active | Plattsburgh | 1 Acres | $20,000.00 | ||
MLS #203858 | Active | Schroon Lake | 0.5 Acres | $299,000.00 | ||
MLS #203772 | Pending | Ellenburg, Lyon Mountain, Clinton, Merrill | Ellenburg Depot | 53.7 Acres | $69,000.00 | |
MLS #203850 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | Tupper Lake | 0.24 Acres | $49,900.00 | |
MLS #201185 | Active | Plattsburgh, Beekmantown | Plattsburgh | 26.3 Acres | $74,900.00 | |
MLS #203818 | Active | Paul Smiths, Rainbow Lake, Gabriels | Saranac Lake | 3.61 Acres | $595,000.00 | |
MLS #203622 | Active | Saranac, Dannemora, Redford, Clayburg | Morrisonville | 2.01 Acres | $25,000.00 | |
MLS #203821 | Active | Moira, Brushton, Dickinson, St Regis, Brandon | Moira | 42 Acres | $121,000.00 | |
MLS #177757 | Active | City of Plattsburgh | Plattsburgh | 0.45 Acres | $65,000.00 | |
MLS #156896 | Active | Ausable Forks, Black Brook | Ausable Forks | 2.14 Acres | $79,900.00 | |
MLS #177821 | Active | Burke, Chateaugay, Bellmont, Duane, Merrill | Chateaugay | 56 Acres | $249,900.00 | |
MLS #203568 | Active | Ellenburg, Lyon Mountain, Clinton, Merrill | Churubusco | 67 Acres | $89,500.00 | |
MLS #203777 | Pending | Jay, Wilmington | Wilmington | 29.35 Acres | $199,000.00 | |
MLS #200666 | Active | South Plattsburgh, Valcour | Plattsburgh | 0.85 Acres | $450,000.00 | |
MLS #203748 | Pending | Jay, Wilmington | Wilmington | 32.53 Acres | $229,000.00 | |
MLS #202585 | Active | Massena | Massena | 116.2 Acres | $850,000.00 | |
MLS #176606 | Active | Peru, Schuyler Falls | Peru | 69 Acres | $650,000.00 | |
MLS #203723 | Active | Westport | 0.62 Acres | $45,000.00 | ||
MLS #178750 | Active | Plattsburgh, Beekmantown | Plattsburgh | 1.26 Acres | $399,000.00 | |
MLS #178752 | Active | Plattsburgh, Beekmantown | Plattsburgh | 1.08 Acres | $399,000.00 | |
MLS #178892 | Active | Champlain, Rouses Point, Mooers | Rouses Point | 2.04 Acres | $95,000.00 | |
MLS #203726 | Active | Wilmington | 27.92 Acres | $132,500.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity