ADIRONDACK LAND & VACANT LOTS
Photo | MLS # | Status | Remarks | Location | Acres | Price |
MLS #204314 | Active | Jay, Wilmington | Wilmington | 0.4 Acres | $85,000.00 | |
MLS #203580 | Active | Saranac Lake, Raybrook | Saranac Lake | 0.92 Acres | $78,000.00 | |
MLS #200239 | Active | Saranac Lake, Raybrook | Saranac Lake | 0.81 Acres | $24,500.00 | |
MLS #205767 | Active | Champlain, Rouses Point, Mooers | Champlain | 16.2 Acres | $125,000.00 | |
MLS #205766 | Active | Plattsburgh | 0.34 Acres | $9,999.00 | ||
MLS #205764 | Active | Plattsburgh | 0.15 Acres | $9,999.00 | ||
MLS #205762 | Active | Tupper Lake | 7.23 Acres | $119,900.00 | ||
MLS #205761 | Active | Tupper Lake | 7.97 Acres | $119,900.00 | ||
MLS #205161 | Active | Peru, Schuyler Falls | Peru | 2.36 Acres | $240,000.00 | |
MLS #205750 | Active | West Chazy | 40.91 Acres | $110,000.00 | ||
MLS #204173 | Active | Town of Malone, Bangor, Constable, Trout River | Malone | 1.1 Acres | $99,999.00 | |
MLS #204201 | Active | Keeseville, Port Kent, Chesterfield, AuSable | Keeseville | 32.25 Acres | $445,000.00 | |
MLS #203206 | Pending | Lake Placid | Lake Placid | 0.61 Acres | $425,000.00 | |
MLS #205721 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | Essex | 0.97 Acres | $59,000.00 | |
MLS #205688 | Active | Newcomb | Newcomb | 0.5 Acres | $215,000.00 | |
MLS #204908 | Active | Morrisonville | 2.5 Acres | $24,900.00 | ||
MLS #201093 | Active | Cadyville | 6.3 Acres | $65,000.00 | ||
MLS #201635 | Active | Chazy, West Chazy, Altona | West Chazy | 1.9 Acres | $124,900.00 | |
MLS #205457 | Active | Saranac, Dannemora, Redford, Clayburg | Dannemora | 83.7 Acres | $219,000.00 | |
MLS #178241 | Active | Town of Malone, Bangor, Constable, Trout River | Malone | 157.37 Acres | $234,000.00 | |
MLS #204952 | Active | Blue Mountain Lake, Indian Lake | Indian Lake | 16 Acres | $124,900.00 | |
MLS #204955 | Active | Blue Mountain Lake, Indian Lake | Indian Lake | 72 Acres | $324,500.00 | |
MLS #203337 | Pending | Peru, Schuyler Falls | Plattsburgh | 4.1 Acres | $49,500.00 | |
MLS #204958 | Active | Blue Mountain Lake, Indian Lake | Indian Lake | 89 Acres | $329,000.00 | |
MLS #205713 | Active | Blue Mountain Lake, Indian Lake | Indian Lake | 4.5 Acres | $169,900.00 | |
MLS #203885 | Active | Morrisonville | 46.7 Acres | $109,995.00 | ||
MLS #204291 | Pending | Champlain, Rouses Point, Mooers | Champlain | 2.5 Acres | $40,000.00 | |
MLS #205731 | Active | Morrisonville | 1 Acres | $55,995.00 | ||
MLS #178750 | Active | Plattsburgh, Beekmantown | Plattsburgh | 1.26 Acres | $345,000.00 | |
MLS #178752 | Active | Plattsburgh, Beekmantown | Plattsburgh | 1.08 Acres | $345,000.00 | |
MLS #176606 | Active | Peru, Schuyler Falls | Peru | 69 Acres | $650,000.00 | |
MLS #205553 | Active | Plattsburgh, Beekmantown | Plattsburgh | 0.39 Acres | $140,000.00 | |
MLS #162150 | Pending | Plattsburgh, Beekmantown | Plattsburgh | 51 Acres | $275,000.00 | |
MLS #205373 | Active | Burke, Chateaugay, Bellmont, Duane, Merrill | Bellmont | 88.43 Acres | $155,000.00 | |
MLS #205397 | Active | Vermontville | 175 Acres | $198,000.00 | ||
MLS #203563 | Active | Burke | 133.95 Acres | $140,000.00 | ||
MLS #204380 | Pending | Plattsburgh | 8.97 Acres | $125,000.00 | ||
MLS #204174 | Active | Mooers | 21.6 Acres | $40,000.00 | ||
MLS #178756 | Pending | Saranac Lake, Raybrook | Saranac Lake | 24 Acres | $99,900.00 | |
MLS #204090 | Pending | Schuyler Falls | 1.11 Acres | $9,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity