ADIRONDACK WATERFRONT LISTINGS
Photo | MLS # | Status | Frontage | Acres | Price |
MLS #205847 | Active | 4.2 Acres | $89,000.00 | ||
MLS #205832 | Pending | 5 Acres | $99,000.00 | ||
MLS #205846 | Active | 5.5 Acres | $89,000.00 | ||
MLS #205845 | Active | 6 Acres | $99,000.00 | ||
MLS #205844 | Active | 3.6 Acres | $99,000.00 | ||
MLS #205843 | Active | 3.8 Acres | $89,000.00 | ||
MLS #205842 | Active | 4.6 Acres | $109,000.00 | ||
MLS #205841 | Active | 4.7 Acres | $99,000.00 | ||
MLS #205840 | Active | 3.4 Acres | $99,000.00 | ||
MLS #205839 | Active | 0.07 Acres | $59,000.00 | ||
MLS #205838 | Active | 3.7 Acres | $69,000.00 | ||
MLS #205837 | Active | 2.8 Acres | $69,000.00 | ||
MLS #205836 | Active | 8.4 Acres | $119,000.00 | ||
MLS #205835 | Active | 4.7 Acres | $99,000.00 | ||
MLS #205834 | Active | 3.2 Acres | $89,000.00 | ||
MLS #205833 | Active | 5.8 Acres | $99,000.00 | ||
MLS #205831 | Active | 5.2 Acres | $69,000.00 | ||
MLS #205830 | Active | 3.5 Acres | $59,000.00 | ||
MLS #205829 | Active | 4.4 Acres | $49,000.00 | ||
MLS #205828 | Active | 6.3 Acres | $89,000.00 | ||
MLS #205827 | Active | 7.2 Acres | $89,000.00 | ||
MLS #205826 | Active | 6.4 Acres | $89,000.00 | ||
MLS #205825 | Active | 6.1 Acres | $89,000.00 | ||
MLS #205824 | Active | 4.2 Acres | $89,000.00 | ||
MLS #205823 | Active | 3.4 Acres | $69,000.00 | ||
MLS #205822 | Active | 4.9 Acres | $79,000.00 | ||
MLS #205821 | Active | 3.9 Acres | $79,000.00 | ||
MLS #205820 | Active | 3.4 Acres | $79,000.00 | ||
MLS #205819 | Active | 2.5 Acres | $69,000.00 | ||
MLS #205818 | Active | 2.9 Acres | $69,000.00 | ||
MLS #205794 | Active | 2 Acres | $59,000.00 | ||
MLS #205778 | Active | 2 Acres | $115,000.00 | ||
MLS #205785 | Active | 1.09 Acres | $699,000.00 | ||
MLS #204781 | Active | 0.22 Acres | $420,000.00 | ||
MLS #205372 | Pending | 19.2 Acres | $2,150,000.00 | ||
MLS #204886 | Active | 2.3 Acres | $349,500.00 | ||
MLS #205802 | Active | 0 | $1,490,000.00 | ||
MLS #204436 | Active | 7.5 Acres | $1,195,000.00 | ||
MLS #203491 | Active | 7.7 Acres | $1,179,000.00 | ||
MLS #203322 | Active | 3190 Acres | $5,500,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity