ADIRONDACK WATERFRONT LISTINGS
Photo | MLS # | Status | Frontage | Acres | Price |
MLS #202743 | Pending | 1.3 Acres | $309,999.00 | ||
MLS #202972 | Active | 63.2 Acres | $2,295,000.00 | ||
MLS #201351 | Active | 0.01 Acres | $739,000.00 | ||
MLS #203500 | Active | 0.01 Acres | $39,500.00 | ||
MLS #203498 | Active | 0 | $489,500.00 | ||
MLS #203297 | Active | 78.6 Acres | $2,950,000.00 | ||
MLS #203495 | Active | 30.8 Acres | $765,000.00 | ||
MLS #203494 | Active | 0.1 Acres | $25,000.00 | ||
MLS #201936 | Active | 1.4 Acres | $185,000.00 | ||
MLS #203491 | Active | 7.7 Acres | $1,250,000.00 | ||
MLS #201921 | Active | 0.25 Acres | $1,375,000.00 | ||
MLS #203291 | Active | 0.01 Acres | $77,500.00 | ||
MLS #203322 | Active | 3190 Acres | $5,500,000.00 | ||
MLS #200639 | Active | 72.7 Acres | $995,000.00 | ||
MLS #203282 | Pending | 0.2 Acres | $420,000.00 | ||
MLS #202549 | Active | 174 Acres | $225,000.00 | ||
MLS #202533 | Active | 1.9 Acres | $998,000.00 | ||
MLS #203482 | Active | 24.74 Acres | $1,600,000.00 | ||
MLS #203281 | Pending | 0.61 Acres | $275,000.00 | ||
MLS #203014 | Pending | 1.3 Acres | $39,900.00 | ||
MLS #202815 | Active | 5.2 Acres | $4,850,000.00 | ||
MLS #203006 | Active | 0.98 Acres | $925,000.00 | ||
MLS #203029 | Active | 0.27 Acres | $595,000.00 | ||
MLS #200816 | Active | 1.09 Acres | $4,900,000.00 | ||
MLS #203025 | Active | 8.79 Acres | $325,000.00 | ||
MLS #203471 | Active | 1.2 Acres | $459,000.00 | ||
MLS #202630 | Pending | 0.39 Acres | $1,250,000.00 | ||
MLS #203287 | Active | 1 Acres | $399,000.00 | ||
MLS #203441 | Active | 32.76 Acres | $965,000.00 | ||
MLS #201437 | Active | 2.73 Acres | $169,999.00 | ||
MLS #202379 | Active | 0.4 Acres | $719,000.00 | ||
MLS #202807 | Pending | 0.75 Acres | $725,000.00 | ||
MLS #202907 | Pending | 0.27 Acres | $568,000.00 | ||
MLS #201518 | Pending | 1.4 Acres | $750,000.00 | ||
MLS #202628 | Pending | 0.16 Acres | $1,300,000.00 | ||
MLS #203237 | Active | 1.32 Acres | $1,250,000.00 | ||
MLS #202965 | Active | 7.5 Acres | $1,495,000.00 | ||
MLS #179030 | Pending | 1.8 Acres | $2,395,000.00 | ||
MLS #177361 | Pending | 0.48 Acres | $995,000.00 | ||
MLS #203448 | Active | 1.6 Acres | $400,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity