ADIRONDACK LAND & VACANT LOTS
Photo | MLS # | Status | Remarks | Location | Acres | Price |
MLS #204511 | Pending | Chateaugay | 2.5 Acres | $65,000.00 | ||
MLS #202611 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | Piercefield | 13.75 Acres | $75,000.00 | |
MLS #202610 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | Piercefield | 11.65 Acres | $69,000.00 | |
MLS #178345 | Active | Bloomingdale, Vermontville | Bloomingdale | 17.5 Acres | $95,000.00 | |
MLS #176353 | Active | Keeseville, Port Kent, Chesterfield, AuSable | Chesterfield | 6.01 Acres | $25,000.00 | |
MLS #201818 | Active | Mooers Forks | 0.59 Acres | $14,900.00 | ||
MLS #204292 | Active | Champlain, Rouses Point, Mooers | Champlain | 1.19 Acres | $35,000.00 | |
MLS #201873 | Active | Jay, Wilmington | Wilmington | 10.64 Acres | $99,000.00 | |
MLS #202903 | Active | Newcomb | 1.18 Acres | $199,999.00 | ||
MLS #204517 | Active | Plattsburgh | 107.9 Acres | $1,340,000.00 | ||
MLS #202373 | Pending | Jay, Wilmington | Wilmington | 47.18 Acres | $699,000.00 | |
MLS #175918 | Active | Lake Placid | Lake Placid | 24.25 Acres | $749,000.00 | |
MLS #204485 | Active | Champlain | 1.78 Acres | $49,000.00 | ||
MLS #204090 | Active | Schuyler Falls | 1.11 Acres | $14,000.00 | ||
MLS #204408 | Active | Plattsburgh, Beekmantown | Plattsburgh | 6.89 Acres | $179,900.00 | |
MLS #204498 | Active | Massena | Massena | 43.7 Acres | $4,000,000.00 | |
MLS #202022 | Pending | Tupper Lake | 0.8 Acres | $90,000.00 | ||
MLS #204491 | Active | Moira, Brushton, Dickinson, St Regis, Brandon | North Bangor | 39 Acres | $119,000.00 | |
MLS #203057 | Pending | Loon Lake, Onchiota, Sugarbush | Merrillsville | 9.5 Acres | $40,000.00 | |
MLS #204218 | Active | Wilmington | 2.45 Acres | $249,000.00 | ||
MLS #204219 | Active | Keene Valley | 1.3 Acres | $199,000.00 | ||
MLS #200804 | Active | Lake Placid | 4.36 Acres | $650,000.00 | ||
MLS #204455 | Active | Brant Lake, Chestertown | Chestertown | 3.14 Acres | $179,900.00 | |
MLS #203240 | Pending | Jay, Wilmington | Jay | 1.2 Acres | $35,000.00 | |
MLS #203644 | Active | Moira, Brushton, Dickinson, St Regis, Brandon | St. Regis Falls | 0.5 Acres | $6,400.00 | |
MLS #204414 | Active | Crown Point | 38.3 Acres | $265,000.00 | ||
MLS #201798 | Active | Peru, Schuyler Falls | Peru | 1.2 Acres | $38,000.00 | |
MLS #174773 | Active | Paul Smiths, Rainbow Lake, Gabriels | Gabriels | 3.37 Acres | $55,000.00 | |
MLS #204347 | Pending | West Chazy | 6.7 Acres | $69,000.00 | ||
MLS #203871 | Active | Champlain, Rouses Point, Mooers | Champlain | 2.2 Acres | $55,900.00 | |
MLS #204376 | Active | Malone | 1 Acres | $12,500.00 | ||
MLS #203753 | Pending | Bloomingdale, Vermontville | Vermontville | 8.6 Acres | $99,000.00 | |
MLS #203757 | Pending | Bloomingdale, Vermontville | Vermontville | 6.7 Acres | $69,000.00 | |
MLS #203756 | Pending | Bloomingdale, Vermontville | Vermontville | 8.6 Acres | $79,000.00 | |
MLS #204366 | Active | Town of Malone, Bangor, Constable, Trout River | Malone | 0.34 Acres | $30,000.00 | |
MLS #202127 | Active | Saranac Lake, Raybrook | Saranac Lake | 306.03 Acres | $1,795,000.00 | |
MLS #200034 | Active | Chazy | 2.3 Acres | $150,000.00 | ||
MLS #204356 | Active | Jay, Wilmington | Jay | 4.2 Acres | $85,000.00 | |
MLS #204342 | Active | Malone | 65 Acres | $99,000.00 | ||
MLS #201221 | Active | Moira, Brushton, Dickinson, St Regis, Brandon | Brasher Falls | 5.5 Acres | $59,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity