ADIRONDACK WATERFRONT LISTINGS
Photo | MLS # | Status | Frontage | Acres | Price |
MLS #203860 | Pending | 2.2 Acres | $29,900.00 | ||
MLS #203978 | Active | 7.22 Acres | $1,200,000.00 | ||
MLS #201861 | Active | 1.29 Acres | $1,100,000.00 | ||
MLS #203960 | Active | 7.22 Acres | $1,200,000.00 | ||
MLS #203010 | Active | 60.98 Acres | $4,295,000.00 | ||
MLS #203970 | Active | 0.96 Acres | $1,995,000.00 | ||
MLS #203919 | Active | 0.3 Acres | $269,000.00 | ||
MLS #203961 | Active | 23.5 Acres | $1,295,000.00 | ||
MLS #178756 | Active | 24 Acres | $99,900.00 | ||
MLS #203941 | Active | 1.35 Acres | $1,650,000.00 | ||
MLS #203958 | Active | 0.01 Acres | $86,000.00 | ||
MLS #203957 | Active | 0.01 Acres | $89,000.00 | ||
MLS #203956 | Active | 0 | $89,500.00 | ||
MLS #203955 | Active | 0.43 Acres | $475,000.00 | ||
MLS #202054 | Active | 1.07 Acres | $79,900.00 | ||
MLS #203940 | Active | 0.01 Acres | $47,500.00 | ||
MLS #203122 | Active | 4 Acres | $349,000.00 | ||
MLS #202781 | Pending | 1.5 Acres | $289,000.00 | ||
MLS #203237 | Pending | 1.32 Acres | $1,125,000.00 | ||
MLS #202762 | Active | 16.6 Acres | $1,250,000.00 | ||
MLS #203804 | Active | 5.1 Acres | $299,900.00 | ||
MLS #202719 | Active | 7.9 Acres | $75,000.00 | ||
MLS #203876 | Active | 167.1 Acres | $2,400,000.00 | ||
MLS #203511 | Active | 0.1 Acres | $59,000.00 | ||
MLS #203858 | Active | 0.5 Acres | $299,000.00 | ||
MLS #203761 | Pending | 0.15 Acres | $559,900.00 | ||
MLS #202231 | Pending | 0.13 Acres | $469,000.00 | ||
MLS #203838 | Active | 0.01 Acres | $42,000.00 | ||
MLS #203818 | Active | 3.61 Acres | $595,000.00 | ||
MLS #203836 | Active | 0.01 Acres | $78,000.00 | ||
MLS #203831 | Active | 0.5 Acres | $399,000.00 | ||
MLS #202414 | Active | 1.3 Acres | $5,995,000.00 | ||
MLS #201275 | Active | 1 Acres | $229,000.00 | ||
MLS #177821 | Active | 56 Acres | $249,900.00 | ||
MLS #200666 | Active | 0.85 Acres | $450,000.00 | ||
MLS #203767 | Active | 0.06 Acres | $850,000.00 | ||
MLS #178750 | Active | 1.26 Acres | $399,000.00 | ||
MLS #178752 | Active | 1.08 Acres | $399,000.00 | ||
MLS #203500 | Active | 0.01 Acres | $39,500.00 | ||
MLS #201385 | Pending | 112 Acres | $209,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity