ADIRONDACK RESIDENTIAL LISTINGS
| Photo | MLS # | Status | Room Type | Frontage | Location | Baths | Acres | Price |
| MLS #205983 | Active | Kitchen, Dining Room, Living Room, Bedroom 1, Bedroom 2, Bedroom 3, Bathroom 1, Bathroom 2 | Peru, Schuyler Falls | 2 | 2 Acres | $59,900.00 | ||
| MLS #205693 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 2, Bedroom 3, Utility Room | Champlain, Rouses Point, Mooers | 5 | 4.3 Acres | $475,000.00 | ||
| MLS #205682 | Active | Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Bathroom 1, Kitchen, Laundry, Living Room, Other Room, Basement | North Creek/Gore Mountain, Warrensburg | 2 | 0.13 Acres | $275,000.00 | ||
| MLS #205951 | Active | Living Room, Kitchen, Dining Room, Den | Lake Placid | 3 | 0.2 Acres | $999,000.00 | ||
| MLS #205589 | Active | Bedroom 1, Bathroom 2, Bathroom 1, Living Room, Dining Room, Sunroom, Kitchen, Other Room, Utility Room | Keeseville, Port Kent, Chesterfield, AuSable | 1 | 0.63 Acres | $139,900.00 | ||
| MLS #204644 | Pending | Primary Bedroom, Bedroom 2, Bedroom 3, Primary Bathroom, Bathroom, Dining Room, Kitchen, Living Room, Sunroom, Other Room | Lake Clear, Upper Saranac Lake | 3 | 3 Acres | $1,265,000.00 | ||
| MLS #205978 | Active | Primary Bedroom, Bedroom 2, Bedroom 3, Bathroom 1, Living Room, Kitchen, Laundry, Other Room | Town of Malone, Bangor, Constable, Trout River | 1 | 1.31 Acres | $169,500.00 | ||
| MLS #205596 | Active | Living Room, Kitchen, Dining Room, Laundry, Other Room, Bathroom 1, Primary Bedroom, Bedroom 2, Bedroom 3, Primary Bathroom, Bathroom 3, Den | Chazy, West Chazy, Altona | 3 | 1.8 Acres | $175,000.00 | ||
| MLS #202439 | Pending | Kitchen, Living Room, Bathroom 1, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Bathroom 2, Other Room | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 2 | 0.21 Acres | $199,900.00 | ||
| MLS #205082 | Active | Living Room, Office, Dining Room, Kitchen, Bonus Room, Primary Bedroom, Bathroom 1, Den, Bedroom 2, Bedroom 3, Bathroom 2, Bedroom 4, Bedroom 5, Bathroom 3 | Plattsburgh, Beekmantown | 3 | 1.2 Acres | $330,000.00 | ||
| MLS #205342 | Active | Moira, Brushton, Dickinson, St Regis, Brandon | 3 | 8 Acres | $379,900.00 | |||
| MLS #204554 | Pending | Primary Bedroom, Bedroom 2, Living Room, Kitchen, Other Room | Peru, Schuyler Falls | 3 | 5.91 Acres | $279,900.00 | ||
| MLS #205882 | Pending | Paul Smiths, Rainbow Lake, Gabriels | 1 | 92 Acres | $395,000.00 | |||
| MLS #205859 | Pending | Great Room, Dining Room, Kitchen, Primary Bedroom, Bedroom, Loft, Bathroom, Family Room | Blue Mountain Lake, Indian Lake | 2 | 17.1 Acres | $535,000.00 | ||
| MLS #205017 | Active | Old Forge, Inlet, Eagle Bay, Big Moose | 6 | 4.46 Acres | $3,450,000.00 | |||
| MLS #205957 | Active | Other Room, Kitchen, Dining Room, Living Room, Bathroom, Primary Bedroom, Primary Bathroom, Sunroom, Bedroom 2, Bathroom 3, Bedroom 3, Bathroom 4, Bedroom 4, Laundry, Utility Room | Lake Placid | 5 | 0.26 Acres | $2,250,000.00 | ||
| MLS #205878 | Pending | Plattsburgh, Beekmantown | 1 | 99141 Acres | $75,000.00 | |||
| MLS #206004 | Active | Kitchen, Dining Room, Bathroom, Living Room, Primary Bedroom, Bedroom 2 | Village of Malone | 1 | 0.11 Acres | $99,900.00 | ||
| MLS #202824 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $14,000.00 | ||
| MLS #205992 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $16,000.00 | ||
| MLS #202920 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $2,500.00 | ||
| MLS #205580 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $9,000.00 | ||
| MLS #202823 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 2, Loft, Primary Bathroom, Bathroom | Lake Placid | 2 | 0.01 Acres | $6,000.00 | ||
| MLS #202941 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 2, Loft, Primary Bathroom, Bathroom | Lake Placid | 2 | 0.01 Acres | $3,000.00 | ||
| MLS #205602 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $15,000.00 | ||
| MLS #202918 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $12,000.00 | ||
| MLS #202939 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 2, Loft, Primary Bathroom, Bathroom | Lake Placid | 2 | 0.01 Acres | $10,000.00 | ||
| MLS #202940 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $12,900.00 | ||
| MLS #202938 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $12,000.00 | ||
| MLS #202946 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $11,000.00 | ||
| MLS #202922 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 2, Loft, Primary Bathroom, Bathroom | Lake Placid | 2 | 0.01 Acres | $12,000.00 | ||
| MLS #202924 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $5,000.00 | ||
| MLS #202937 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $7,000.00 | ||
| MLS #202944 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $2,500.00 | ||
| MLS #202827 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $7,500.00 | ||
| MLS #202830 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 2, Loft, Primary Bathroom, Bathroom | Lake Placid | 2 | 0.01 Acres | $3,500.00 | ||
| MLS #202943 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 2, Loft, Primary Bathroom, Bathroom | Lake Placid | 2 | 0.01 Acres | $2,500.00 | ||
| MLS #202927 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $2,500.00 | ||
| MLS #202829 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 2, Loft, Primary Bathroom, Bathroom | Lake Placid | 2 | 0.01 Acres | $3,000.00 | ||
| MLS #202925 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $2,500.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity