ADIRONDACK LAND & VACANT LOTS
Photo | MLS # | Status | Remarks | Location | Acres | Price |
MLS #179202 | Active | Jay, Wilmington | Jay | 1 | $120,000 | |
MLS #174088 | Active | Plattsburgh, Beekmantown | Plattsburgh | 3 | $210,000 | |
MLS #174089 | Active | Plattsburgh, Beekmantown | Plattsburgh | 3 | $235,000 | |
MLS #174090 | Active | Plattsburgh, Beekmantown | Plattsburgh | 38 | $200,000 | |
MLS #156901 | Active | Ausable Forks, Black Brook | Ausable Forks | 3 | $42,500 | |
MLS #156900 | Active | Ausable Forks, Black Brook | Ausable Forks | 3 | $53,500 | |
MLS #156899 | Active | Ausable Forks, Black Brook | Ausable Forks | 4 | $69,900 | |
MLS #156898 | Active | Ausable Forks, Black Brook | Ausable Forks | 5 | $79,900 | |
MLS #156897 | Active | Ausable Forks, Black Brook | Ausable Forks | 4 | $62,500 | |
MLS #156896 | Active | Ausable Forks, Black Brook | Ausable Forks | 2 | $59,900 |
Return to the Top or click here to see Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity